Fees for payment processing via additional payment systems

Bank commission fees

Payment method Percentage Minimum fee

Banks of Germany
0,80 % 0,35 EUR
eps
Banks of Austria
1,50 % 0,20 EUR

SafetyPay system
2,50 % 0,28 EUR

+

Paysera system fee

Number of operations for the last 30 days Turnover for the last 30 days Percentage Minimum Maximum
0–50 transactions EUR 0 –2,500 1,20 % 0,10 EUR 0,50 EUR
51–150 transactions EUR 2,501–7,500 1,10 % 0,10 EUR 0,45 EUR
151–250 transactions EUR 7,501–12,500 0,90 % 0,10 EUR 0,40 EUR
251–500 transactions EUR 12,501–25,000 0,75 % 0,10 EUR 0,35 EUR
501–750 transactions EUR 25,001–37,500 0,50 % 0,10 EUR 0,30 EUR
>750 transactions >EUR 37,500 A special offer is provided, please contact the Client Service Center
Number of transactions of the last 30 days Turnover of the last 30 days Per cent Minimum Maximum
0–50 transactions EUR 0–2,500 2,40 % 0,10 EUR 1,00 EUR
51–150 transactions EUR 2,501–7,500 2,20 % 0,10 EUR 0,90 EUR
151–250 transactions EUR 7,501–12,500 EUR 1,80 % 0,10 EUR 0,80 EUR
251–500 transactions EUR 12,501–25 000 1,50 % 0,10 EUR 0,70 EUR
501–750 transactions EUR 25,001–37,500 1,00 % 0,10 EUR 0,60 EUR
>750 transactions >EUR 37,500 A special offer is provided, please contact the client support